■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP60A-12110 | 12.0 | 6.00-14.00 | 11.00 | 20.00 | 41.00 | ≤39.99 |
| VP60A-24200 | 24.0 | 12.00-30.00 | 20.00 | 24.00 | 65.00 | ≤45.0 |
| VP60A-24250 | 24.0 | 12.00-30.00 | 25.00 | 25.00 | 88.00 | ≤48.0 |
| VP60A-24320 | 24.0 | 12.00-30.00 | 32.00 | 26.00 | 120.00 | ≤49.00 |
■ Specifications
14OD of Inlet20.00mm
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -25°-100°C |
| 4 | Pump Theory | Centrifugal water pump |
| 5 | Driving Motor Type | Bldc small motor |
| 6 | Ambient Temperature | -25.0°-70.0°C |
| 7 | Working Medium | Pure Water,coolant |
| 8 | Waterproof Class | IP68 |
| 9 | Working Voltage Range | 7.99V-14.0V, 11.9V-30.0V |
| 10 | Power Consumption | 41.00W, 65.00W, 88.00W, 120.00W |
| 11 | Noise Class form 1M distance | <40.0dB /(A), 45.0dB /(A). 48.0dB /(A), 48.0dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours |
| 15 | OD of Outlet | 11.00mm |
| 16 | Product Dimension | 90.9mm*60mm*85mm |
| 17 | Product Weight | 0.380kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |






