■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) | 
| VP40H-1280 | 12.0 | 8.0-20.0 | 8.00 | 10.00 | 17.00 | ≤39.8 | 
| VP40H-24130 | 24.0 | 10.0-30.0 | 13.00 | 12.00 | 31.2 | ≤39.9 | 
| VP40H-24150 | 24.0 | 10.0-30.0 | 15.00 | 13.00 | 39.0 | ≤40.0 | 
■ Specifications
| 1 | Impeller Type | Open impeller | 
| 2 | Food Grade(Y/N) | N | 
| 3 | Working Fluid Temperature | 0°-80.0°C | 
| 4 | Pump Theory | Centrifugal motor pump | 
| 5 | Driving Motor Type | Brushless dc motor | 
| 6 | Ambient Temperature | -25.0°-80.0°C | 
| 7 | Working Medium | Pure Water,coolant | 
| 8 | Waterproof Class | IP68 | 
| 9 | Working Voltage Range | 8V-20.0V, 10V-30.0V | 
| 10 | Power Consumption | 17.0W, 31.20W, 39.0W | 
| 11 | Noise Class form 1M distance | <40.0dB /(A) | 
| 12 | Working Mode | Continuous | 
| 13 | Working life | >30,000 Hours | 14 | OD of Inlet | 18mm | 
| 15 | OD of Outlet | 9.8mm | 
| 16 | Product Dimension | 82.45mmx48.0mmx67.6mm | 
| 17 | Product Weight | 0.240kg | 
| 18 | Power Supply | DC power supply, battery, solar powered | 
| 19 | Remarks | Not a self-priming pump | 
 
				
 
 



