■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP60B-1280 | 12.0 | 8.00-20.00 | 8.00 | 17.00 | 36.00 | ≤45.00 |
| VP60B-24110 | 24.0 | 12.00-30.00 | 11.00 | 20.00 | 53.00 | ≤45.01 |
| VP60B-24120 | 24.0 | 12.00-30.00 | 12.00 | 21.00 | 62.00 | ≤45.00 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | 0°-100°C |
| 4 | Pump Theory | Centrifugal dc pump |
| 5 | Driving Motor Type | Bldc mini motor |
| 6 | Ambient Temperature | -25.0°-70.0°C |
| 7 | Working Medium | Pure Water,coolant |
| 8 | Waterproof Class | IP68 |
| 9 | Working Voltage Range | 7.98V-20.0V, 11.99V-30.0V |
| 10 | Power Consumption | 36.00W, 53.00W, 62.00W |
| 11 | Noise Class form 1M distance | <40.0dB /(A), <45.0dB /(A). |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours |
| 14 | OD of inlet | 1/2 inch thread | 15 | OD of Outlet | 1/2 inch thread |
| 16 | Product Dimension | 92.5mm*60mm*108mm |
| 17 | Product Weight | 0.450kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |






