■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP60F-12180 | 12.0 | 8.00-20.00 | 18.00 | 14.00 | 72.00 | ≤54.90 |
| VP60F-24270 | 24.0 | 12.00-30.00 | 27.00 | 19.00 | 108.00 | ≤55.01 |
■ Specifications
| 1 | Impeller Type | Open impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | 0°-100.0°C |
| 4 | Pump Theory | Centrifugal dc pump |
| 5 | Driving Motor Type | Bldc mini motor |
| 6 | Ambient Temperature | -25.0°-70.0°C |
| 7 | Working Medium | Pure Water,coolant |
| 8 | Waterproof Class | IP68 |
| 9 | Working Voltage Range | 7.97V-20.0V, 11.95V-30.0V |
| 10 | Power Consumption | 72.00W, 108.00W |
| 11 | Noise Class form 1M distance | <55.0dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours | 14 | OD of Inlet | 1/4 inch thread |
| 15 | OD of Outlet | 1/4 inch thread |
| 16 | Product Dimension | 156mm*97.6mm*75mm |
| 17 | Product Weight | 0.860kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |




