■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP62E-1270 | 12.0 | 7.95-20.00 | 7.00 | 32.00 | 37.00 | ≤34.98 |
| VP62E-1290 | 12.0 | 7.98-20.00 | 9.00 | 35.00 | 55.00 | ≤34.99 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -40°-125°C |
| 4 | Pump Theory | Centrifugal mini pump |
| 5 | Driving Motor Type | Brushless mini motor |
| 6 | Ambient Temperature | -40.0°-125.0°C |
| 7 | Working Medium | Water,Coolant |
| 8 | Waterproof Class | IP67 |
| 9 | Working Voltage Range | 7.94V-20.0V |
| 10 | Power Consumption | 37.0, 55.00W |
| 11 | Noise Class form 1M distance | <35.00dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >20,000 Hours | 14 | OD of Inlet | 20.00mm |
| 15 | OD of Outlet | 20.00mm |
| 16 | Product Dimension | 134*120*80mm |
| 17 | Product Weight | 0.680kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |




