■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP90A-24240 | 24.0 | 12.00-32.00 | 24.01 | 100.01 | 252.01 | ≤59.99 |
| VP90A-24250 | 24.0 | 11.99-32.01 | 25.00 | 110.00 | 288.00 | ≤60.01 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -40°-125°C |
| 4 | Pump Theory | Centrifugal coolant pump |
| 5 | Driving Motor Type | Brushless mini motor |
| 6 | Ambient Temperature | -40.0°-125.0°C |
| 7 | Working Medium | Water,Coolant,fuel |
| 8 | Waterproof Class | IP67 |
| 9 | Working Voltage Range | 12.0-30.0V |
| 10 | Power Consumption | 252.00, 288.00W |
| 11 | Noise Class form 1M distance | <60.0dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours |
| 15 | OD of Outlet | 38.00mm |
| 16 | Product Dimension | 183*103*240mm |
| 17 | Product Weight | 2.4kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |






