■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP35C-1215 | 12.0 | 6.0-12.0 | 1.50 | 4.50 | 3.29 | ≤29.7 |
| VP35C-2430 | 24.0 | 12.0-29.8 | 3.00 | 7.00 | 8.40 | ≤30.00 |
■ Specifications
| 1 | Impeller Type | Open impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -25°-100.0°C |
| 4 | Pump Theory | Centrifugal motor pump |
| 5 | Driving Motor Type | Bldc motor |
| 6 | Ambient Temperature | -25°-70.0°C |
| 7 | Working Medium | Pure Water,coolant |
| 8 | Waterproof Class | IP68 |
| 9 | Working Voltage Range | 6.0V-20.0V,12V-29.8V |
| 10 | Power Consumption | 3.29W,8.40W |
| 11 | Noise Class form 1M distance | <29.8dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours | 14 | OD of Inlet | 13.19 mm |
| 15 | OD of Outlet | 8.80 mm |
| 16 | Product Dimension | 74.0*56.0*35.0mm |
| 17 | Product Weight | 0.11kg |
| 18 | Power Supply | DC power supply, battery, solar powered |
| 19 | Remarks | Not a self-priming pump |




