■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP40-1250 | 12.0 | 4.9-13.9 | 5.0 | 7.5 | 14.39 | ≤39.9 |
| VP40-2470 | 24.0 | 10.0-26.9 | 7.0 | 10.0 | 28.79 | ≤39.9 |
■ Specifications
| 1 | Impeller Type | Open impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -10.0°-60.0°C |
| 4 | Pump Theory | Centrifugal dc pump |
| 5 | Driving Motor Type | Bldc motor |
| 6 | Ambient Temperature | -11.0°-60.0°C |
| 7 | Working Medium | Pure Water,coolant |
| 8 | Waterproof Class | IP68 |
| 9 | Working Voltage Range | 5.0V-14.0V,10.0V-26.0V |
| 10 | Power Consumption | 14.38W,28.78W |
| 11 | Noise Class form 1M distance | <39.9dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours | 14 | OD of Inlet | 10.0 mm |
| 15 | OD of Outlet | 10.0 mm |
| 16 | Product Dimension | 79.50mm*46.40mm*47.20mm |
| 17 | Product Weight | 0.269kg |
| 18 | Power Supply | DC power supply, battery, solar powered |
| 19 | Remarks | Not a self-priming pump |





