■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP62A-1290 | 12.0 | 7.98-20.01 | 9.00 | 30.00 | 52.00 | ≤39.98 |
| VP62A-2490 | 24.0 | 11.98-31.99 | 9.00 | 30.00 | 52.00 | ≤39.99 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -40.0°-125.0°C |
| 4 | Pump Theory | Centrifugal DC pump |
| 5 | Driving Motor Type | Brushless motor |
| 6 | Ambient Temperature | -40.0°-125.0°C |
| 7 | Working Medium | Pure Water,Coolant |
| 8 | Waterproof Class | IP67 |
| 9 | Working Voltage Range | 7.99V-20.1V, 11.99V-31.99V |
| 10 | Power Consumption | 52.01W |
| 11 | Noise Class form 1M distance | <39.99dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >30,000 Hours | 14 | OD of Inlet | 20.00mm |
| 15 | OD of Outlet | 20.00mm |
| 16 | Product Dimension | 107.0*112.0*62.0mm |
| 17 | Product Weight | 0.590kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |




