■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP80A-1290 | 12.0 | 7.90-20.00 | 9.00 | 41.00 | 72.00 | ≤47.99 |
| VP80A-12120 | 12.0 | 8.00-20.00 | 12.00 | 48.00 | 108.00 | ≤48.01 |
| VP80A-24120 | 12.0 | 12.00-32.00 | 12.01 | 48.02 | 108.01 | ≤48.02 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -40°-125°C |
| 4 | Pump Theory | Centrifugal water pump |
| 5 | Driving Motor Type | Brushless small motor |
| 6 | Ambient Temperature | -40.0°-125.0°C |
| 7 | Working Medium | Water,Coolant |
| 8 | Waterproof Class | IP67 |
| 9 | Working Voltage Range | 8.00-20.0V, 12.0-32.0V |
| 10 | Power Consumption | 72.0, 108.00W |
| 11 | Noise Class form 1M distance | <48.00dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >20,000 Hours | 14 | OD of Inlet | 20.00mm |
| 15 | OD of Outlet | 20.00mm |
| 16 | Product Dimension | 133.4*103*118 mm |
| 17 | Product Weight | 0.760kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |




