■ Parameter
| Model | Rated Voltage(VDC) | Opearting Voltage(VDC) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
| VP80E-12100 | 13.5 | 8.01-20.01 | 10.00 | 50.00 | 81.00 | ≤48.00 |
| VP80E-24120 | 24.0 | 12.00-32.00 | 12.00 | 50.00 | 108.00 | ≤48.02 |
■ Specifications
| 1 | Impeller Type | Closed impeller |
| 2 | Food Grade(Y/N) | N |
| 3 | Working Fluid Temperature | -40.00°-125.00°C |
| 4 | Pump Theory | Centrifugal water pump |
| 5 | Driving Motor Type | Bldc small motor |
| 6 | Ambient Temperature | -40.00°-125.00°C |
| 7 | Working Medium | Water, Coolant, Fuel |
| 8 | Waterproof Class | IP67 |
| 9 | Working Voltage Range | 8.01-20.0V, 12.0-31.99V |
| 10 | Power Consumption | 81.0w, 88.00W |
| 11 | Noise Class form 1M distance | <48.01dB /(A) |
| 12 | Working Mode | Continuous |
| 13 | Working life | >20,000 Hours | 14 | OD of Inlet | 20.0mm |
| 15 | OD of Outlet | 20.0mm |
| 16 | Product Dimension | 133.4*103*118 mm |
| 17 | Product Weight | 0.97kg |
| 18 | Power Supply | DC power supply, battery |
| 19 | Remarks | Not a self-priming pump |




